317-871-4392
 
 
Mid-America Speedway Banner
 

2017 Vintage Dirt Track National Rd 8 results

Finish Number Brand Name City,State Points Earned
V2-60's Vintage 250 58k IND WILLIAM BERGER CALUMET, IA 1 20
V2-60's Vintage 250 44s BUL BARRY BAKER HEBRON, OH 2 16
V2-60's Vintage 250 35 KAW JOHN BOVA WADSWORTH, OH 3 13
V2-60's Vintage 250 1 DUC STUART WRAY ST PETERSBURG, FL 4 11
V2-60's Vintage 250 68r BSA RANDY HASSLER ST LOUIS, MO 5 10
V2-60's Vintage 250 198 DUC THOMAS PRATT MOLINE, IL 6 9
V2-60's Vintage 250 45 DUC JODY HANCE SAINT MARYS, OH 7 8
V3-60's Vintage 750 58k TRI WILLIAM BERGER CALUMET, IA 1 20
V3-60's Vintage 750 72 TRI MIKE ANDERSON EDGEWATER, FL 2 16
V3-60's Vintage 750 28 HON GEOFF RYAN GARY, IN 3 13
V4-70's Vintage 250 101 BUL PETER DESANTIS SOLVAY, NY 1 20
V4-70's Vintage 250 40 KAW EDWARD BRAASCH CHILLICOTHE, IL 2 16
V4-70's Vintage 250 6 HON JOSHUA MCGOWEN MIDDLETOWN, IN 3 13
V5-70's Vintage 360 33 BUL BRANDON FESSELMEYER BLOOMINGTON, IN 1 20
V5-70's Vintage 360 64 BUL CHARLIE ROBERTS SPRINGFIELD, IL 2 16
V5-70's Vintage 360 90 HON LONNIE VANDERPOOL MORENCI, MI 3 13
V5-70's Vintage 360 23 HON RICH BENDER GOSHEN, IN 4 11
V5-70's Vintage 360 68r YAM RANDY HASSLER ST LOUIS, MO 5 10
V5-70's Vintage 360 32 BUL JACKIE MITHCELL GREENSBURG, IN 6 9
V6-70's Vintage 750 2 SUZ STEVE BROMLEY TREVOSE, PA 1 20
V7-80's Vintage 250 32 YAM KYLE LONG CLAYTON, IN 1 20
V7-80's Vintage 250 35 YAM JOHN BOVA II WADSWORTH, OH 2 16
V7-80's Vintage 250 72 YAM CODY CRISWELL FRANKFORT, IN 3 13
V7-80's Vintage 250 101 BUL PETER DESANTIS SOLVAY, NY 4 11
V8-80's Vintage 500 8 ROT THOMAS HANNUM WEST CHESTER, PA 1 20
V8-80's Vintage 500 17d YAM BRYON LONG SCREVEN, GA 2 16
V8-80's Vintage 500 90 HON LONNIE VANDERPOOL MORENCI, MI 3 13
V8-80's Vintage 500 49c YAM CLAYTON CRISWELL FRANKFORT, IN 4 11
V8-80's Vintage 500 175 YAM CHRIS COLLINS MARTINSVILLE, IN 5 10
V8-80's Vintage 500 17 YAM JAY BLACKSTOCK OAKWOOD, GA 6 9
V8-80's Vintage 500 70 YAM ROB CRISWELL AKRON, IN 7 8
V8-80's Vintage 500 22a YAM MARK TEPPER WEST CHESTER, PA 8 7
V8-80's Vintage 500 43b HON KYLE ZAJACESKOWSKI FORT JOHNSON NY, NY 9 6
V8-80's Vintage 500 32 YAM KYLE LONG CLAYTON, IN 10 5
V10-90's Vintage 505 43b YAM KYLE ZAJACESKOWSKI FORT JOHNSON NY, NY 1 20
V10-90's Vintage 505 359 HON JACE JOHNSON YADKINVILLE, NC 2 16
V10-90's Vintage 505 61a HON KRIS WEIS HELLERTOWN, PA 3 13
V1190's Vintage 1000 70 SUZ TED POWELL WABASH, IN 1 20
V1190's Vintage 1000 21k ROT MARK POWELL 2 16
V12-Hot-Rod Singles 33 BUL BRANDON FESSELMEYER BLOOMINGTON, IN 1 20
V12-Hot-Rod Singles 26c ROT BEN LUDLOW QUAKERTOWN, PA 2 16
V12-Hot-Rod Singles 2 HON KYLE ZAJACESKOWSKI FORT JOHNSON NY, NY 3 13
V12-Hot-Rod Singles 49c YAM CLAYTON CRISWELL FRANKFORT, IN 4 11
V12-Hot-Rod Singles 72 YAM CODY CRISWELL FRANKFORT, IN 5 10
V14-50+ Vintage Open 18 ROT THOMAS HANNUM WEST CHESTER, PA 1 20
V14-50+ Vintage Open 55c ROT STEVE JOHNSON YADKINVILLE, NC 2 16
V14-50+ Vintage Open 17 YAM JOHN BLACKSTOCK GAINESVILLE, GA 3 13
V14-50+ Vintage Open 17t HON TIM TROWBRIDGE EAU CLAIRE, MI 4 11
V14-50+ Vintage Open 70 YAM ROB CRISWELL AKRON, IN 5 10
V14-50+ Vintage Open 17d YAM BRYON LONG SCREVEN, GA 6 9
V14-50+ Vintage Open 2 SUZ STEVE BROMLEY TREVOSE, PA 7 8
V14-50+ Vintage Open 175 YAM CHRIS COLLINS MARTINSVILLE, IN 8 7
V14-50+ Vintage Open 70x SUZ TED POWELL WABASH, IN 9 6
V14-50+ Vintage Open 42 YAM MARK POWELL , 10 5
V15-60+ Vintage Open 17t HON TIM TROWBRIDGE EAU CLAIRE, MI 1 20
V15-60+ Vintage Open 101 BUL PETER DESANTIS SOLVAY, NY 2 16
V15-60+ Vintage Open 70 SUZ TED POWELL WABASH, IN 3 13
V15-60+ Vintage Open 9 YAM RICK BARGER BEAUFORT, SC 4 11
V15-60+ Vintage Open 198 DUC THOMAS PRATT MOLINE, IL 5 10
V15-60+ Vintage Open 209f BUL BARRY BAKER HEBRON, OH 6 9