317-871-4392
 
 
Mid-America Speedway Banner
 

2013 Night Before the Indy Mile results

  Finish Number Name
06-80-200 2/4 stroke (ages 9-15) 1 32 Dallas Daniels
06-80-200 2/4 stroke (ages 9-15) 2 48 Trent T. Lowe
06-80-200 2/4 stroke (ages 9-15) 3 66f Drew Hart
06-80-200 2/4 stroke (ages 9-15) 4 66a Kasey R. Sciscoe
06-80-200 2/4 stroke (ages 9-15) 5 66 Casey J. Chisham
06-80-200 2/4 stroke (ages 9-15) 6 85 Layne Walters
06-80-200 2/4 stroke (ages 9-15) 7 23 Jared Lowe
06-80-200 2/4 stroke (ages 9-15) 8 7 Julian Butler
06-80-200 2/4 stroke (ages 9-15) 9 43x Masahiro Komazaki
06-80-200 2/4 stroke (ages 9-15) 10 23x Koleman Gerencer
06-80-200 2/4 stroke (ages 9-15) 11 35 John Bova Ii
15-0-250 2 Stroke/4 Stroke (12+) 1 99 Kevin L. Stollings Jr
15-0-250 2 Stroke/4 Stroke (12+) 2 36 Bri Hazen
15-0-250 2 Stroke/4 Stroke (12+) 3 15 Landon Alberts
15-0-250 2 Stroke/4 Stroke (12+) 4 18 Cameron J. Lang
15-0-250 2 Stroke/4 Stroke (12+) 5 22 Chaz Meiman
15-0-250 2 Stroke/4 Stroke (12+) 6 67j Kalee Johnson
15-0-250 2 Stroke/4 Stroke (12+) 7 91 Steven Selby
15-0-250 2 Stroke/4 Stroke (12+) 8 28 Charlie Gerencer
15-0-250 2 Stroke/4 Stroke (12+) 9 33 Shane O'banion
15-0-250 2 Stroke/4 Stroke (12+) 10 66 Cody J. Chisham
15-0-250 2 Stroke/4 Stroke (12+) 11 32 Dallas Daniels
16-Open Bike 249cc+ 1 1 Jared Mees
16-Open Bike 249cc+ 2 27 Rob Pearson
16-Open Bike 249cc+ 3 80 Steve Bonsey
16-Open Bike 249cc+ 4 87 Mick Kirkness
16-Open Bike 249cc+ 5 12 Brad Baker
16-Open Bike 249cc+ 6 95 Jd Beach
16-Open Bike 249cc+ 7 17 Henry Wiles
16-Open Bike 249cc+ 8 45 Jarod Vanderkoi
16-Open Bike 249cc+ 9 24j Brandon Wilhelm
16-Open Bike 249cc+ 10 59b Jake Constatine
16-Open Bike 249cc+ 11 73 Doug Lawrence
16-Open Bike 249cc+ 12 28c Tyler Porter
16-Open Bike 249cc+ 13 45j Kevin Wilson
16-Open Bike 249cc+ 14 25 Joey Westheider
16-Open Bike 249cc+ 15 39 Nathan B. Wilson
16-Open Bike 249cc+ 16 81p Jace Castles
16-Open Bike 249cc+ 23 David P. Wolf
16-Open Bike 249cc+ 98 Brian Mcroberts
16-Open Bike 249cc+ 85p Ben Knight
16-Open Bike 249cc+ 42k Clint Erickson
16-Open Bike 249cc+ 15 Bri Hazen
16-Open Bike 249cc+ 7c Garth Brow
16-Open Bike 249cc+ 48x Sam Lowe
16-Open Bike 249cc+ 42j Joseph Ratz
16-Open Bike 249cc+ 54 Mike Rush
16-Open Bike 249cc+ 340 Bryan L. Stoughton
16-Open Bike 249cc+ 73f Thomas Englehart
16-Open Bike 249cc+ 36 Ivan Carl
16-Open Bike 249cc+ 91 Mikey Martin
16-Open Bike 249cc+ 21u Jay Maloney
16-Open Bike 249cc+ 30f Coy Matthews
16-Open Bike 249cc+ 43x Masahiro Komazaki
16-Open Bike 249cc+ 1x Brian Vincent
16-Open Bike 249cc+ 77j Kyle Johnson
16-Open Bike 249cc+ 99 Kevin L. Stollings Jr
16-Open Bike 249cc+ 32 Phil Jones
16-Open Bike 249cc+ 84 Brandon Brown
16-Open Bike 249cc+ 74f Barry W. Benkert Jr
20-Quad Open 249cc+ 1 607 Josh Lane
20-Quad Open 249cc+ 2 9 Tyler Deckard
20-Quad Open 249cc+ 3 2 Jay F. Meinking
20-Quad Open 249cc+ 4 64 Kevin Crawford
20-Quad Open 249cc+ 5 117 Shay Krayniak
20-Quad Open 249cc+ 6 5r Tyler Roberts
21-Speedway 1 33 Brandon J. Fesselmeyer
21-Speedway 2 18x Chris Thomas
21-Speedway 3 30 Daniel Weicht
21-Speedway 4 82 Chris Hathaway
21-Speedway 5 4x Heath Heston
21-Speedway 6 30f Coy Matthews
21-Speedway 7 18 Dan Frasson
VFW-Factory Wars-Brakeless 1 53 Brent Johnson
VFW-Factory Wars-Brakeless 2 98 Doug Young
VFW-Factory Wars-Brakeless 3 35 Doc Batsleer
V2I-250 Ironman Brakeless 1 48e Tim Hurley
V2I-250 Ironman Brakeless 2 68r Randy Hassler
V2H-250 Hotshoe 1 70 Rob Criswell
V2H-250 Hotshoe 2 16x John Tejchma
V2H-250 Hotshoe 3 31 Charles J. Winegar
V2H-250 Hotshoe 4 92 Dave Hayes
V2H-250 Hotshoe 5 6b Bryan Mcguire
V2H-250 Hotshoe 6 6a Ken Mcguire
V3H-360 Hotshoe 1 4 Bill Snyder
V3H-360 Hotshoe 2 101 Peter Desantis
V3H-360 Hotshoe 3 110 Charles J. Winegar
V3H-360 Hotshoe 4 27 John Frazier
V3H-360 Hotshoe 5 48e Tim Hurley
V3H-360 Hotshoe 6 95 Art Randall
V7H-750 Hotshoe 1 66 John Skinner
V7H-750 Hotshoe 2 43 Leslie Campbell
V2M-250 Masters 1 32 Kyle Long
V2M-250 Masters 2 74 Ron Lewis
V2M-250 Masters 3 35 John Bova
V2M-250 Masters 4 1 Scott D. Raine
V5M--500 Masters 1 90 Lonnie Vanderpool
V5M--500 Masters 2 37 Kurt Emerick
V5M--500 Masters 3 43 Leslie Campbell
V7M-750 Masters 1 70 Ted Powell
V7M-750 Masters 2 43 Leslie Campbell
VHRS-Hot-Rod Singles 1 45 Kevin Wilson
VHRS-Hot-Rod Singles 2 73f Thomas Englehart
VHRS-Hot-Rod Singles 3 42 Mark S. Powell
VHRS-Hot-Rod Singles 4 70 Ted Powell
VHRS-Hot-Rod Singles 5 51 Todd Kaller
VHRS-Hot-Rod Singles 6 72 Kevin Leineweber
VHRM-Hot-Rod Multis 1 90 Lonnie Vanderpool
VHRM-Hot-Rod Multis 2 57r Mark S. Powell
V50-50+ Vintage Open 1 3t Mark Hawk
V50-50+ Vintage Open 2 68 Joe Baggott
V50-50+ Vintage Open 3 67 Pascal Laheurte
V50-50+ Vintage Open 4 95 Art Randall
V60-60+ Vintage Open 1 13 David J. Aldana
V60-60+ Vintage Open 2 15x David Atherton
V60-60+ Vintage Open 3 4 Bill Snyder
V60-60+ Vintage Open 4 88 Alan Niles
V60-60+ Vintage Open 5 68 Joe Baggott
V60-60+ Vintage Open 6 48e Tim Hurley
AC-Astro Challenge 1 42 Steve Morehead
AC-Astro Challenge 2 91f Tom Morgan
AC-Astro Challenge 3 15x David Atherton
AC-Astro Challenge 4 9 Jay Springsteen
AC-Astro Challenge 5 13 David J. Aldana
AC-Astro Challenge 6 66 John Skinner
AC-Astro Challenge 7 44f Brett Miller
AC-Astro Challenge 8 4 Bill Snyder
AC-Astro Challenge 9 101 Peter Desantis
AC-Astro Challenge 10 20 Ken Saillant
AC-Astro Challenge 11 3 Joe Kopp
AC-Astro Challenge 12 15 Garth Brow
AC-Astro Challenge   6 Willard Kelly
AC-Astro Challenge   76 Denne Williams
AC-Astro Challenge   6a Ken Mcguire
AC-Astro Challenge   6b Bryan Mcguire
AC-Astro Challenge   410 David Rosin
AC-Astro Challenge   53n Ricky Merlo
AC-Astro Challenge   54 Brian Hopper
AC-Astro Challenge   30 Trevor Augenstein
AC-Astro Challenge   21 Dennis Hoffman
AC-Astro Challenge   48h Kendall Gross
AC-Astro Challenge   43j Rich Trimble
AC-Astro Challenge   95 Art Randall
AC-Astro Challenge   119 Alan Rush